loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 661.49 7.73 19.05
Equity-HDFC Bank May 31, 2025 649.53 7.59 1.03
Equity-Axis Bank May 31, 2025 643.42 7.52 0.61
Equity-ICICI Bank May 31, 2025 551.10 6.44 1.32
Equity-Reliance Industr May 31, 2025 491.66 5.75 1.13
Equity-Infosys May 31, 2025 352.39 4.12 4.17
Equity-SBI Cards May 31, 2025 334.73 3.91 5.44
Equity-Hero Motocorp May 31, 2025 285.72 3.34 12.59
Equity-Interglobe Aviat May 31, 2025 282.94 3.31 1.53
Equity-B H E L May 31, 2025 280.76 3.28 14.54
Equity-3M India May 31, 2025 279.00 3.26 -2.77
Equity-Grasim Inds May 31, 2025 254.10 2.97 -7.00
Equity-Eternal Ltd May 31, 2025 251.85 2.94 2.49
Equity-Dr Reddy`s Labs May 31, 2025 242.33 2.83 5.68
Equity-Bajaj Finserv May 31, 2025 234.60 2.74 3.37
Equity-FSN E-Commerce May 31, 2025 231.89 2.71 -0.35
Equity-Biocon May 31, 2025 225.55 2.64 4.37
Equity-Thomas Cook (I) May 31, 2025 211.56 2.47 31.99
Equity-Syngene Intl. May 31, 2025 206.55 2.42 1.97
Equity-Hyundai Motor I May 31, 2025 206.22 2.41 39.17
Equity-Bharat Forge May 31, 2025 204.01 2.39 0.19
Equity-Sapphire Foods May 31, 2025 203.42 2.38 0.51
Equity-Medplus Health May 31, 2025 202.80 2.37 19.88
Equity-Angel One May 31, 2025 199.46 2.33 31.28
Equity-HDFC Life Insur. May 31, 2025 179.64 2.10 -14.11
Equity-Honeywell Auto May 31, 2025 169.62 1.98 3.38
Equity-Varroc Engineer May 31, 2025 169.69 1.98 22.36
Equity-Affle 3i May 31, 2025 132.25 1.55 9.57
Equity-Restaurant Brand May 31, 2025 129.56 1.51 0.35
Equity-PVR Inox May 31, 2025 90.86 1.06 4.55
Cash & Cash Equivalent-C C I May 31, 2025 0.35 0.00 -88.95
Net CA & Others-Net CA & Others May 31, 2025 -6.16 -0.03 -166.64